Slow Trading Day -$886 | Ross’ Trade Recap

FREE eBook: "How to Day Trade" | Download Now: http://webinar.warriortrading.com/signup I'm finishing in the red, but no where near as bad as I was yesterday -$866. This is typical summer trading with extended periods of slowness. I'll be trading with small size tomorrow to ensure that the losses are small and manageable. $CUR +$193.84, $CODX […]

A $10K Day! | Mike’s Trade Recap

FREE eBook: "How to Day Trade" | Download Now: http://webinar.warriortrading.com/signup A phenomenal day of trading with just over $10K in profits! Trading has been relatively slow and this is a picture perfect example as to how and why to become aggressive when a trade comes into alignment! DISCLAIMER: http://www.warriortrading.com/disclaimer/ // Try our Day Trading chat […]

In a Little Slump -$5K | Ross’ Trade Recap

FREE eBook: "How to Day Trade" | Download Now: http://webinar.warriortrading.com/signup It's my third red day out of my last four trading days. I'm down today $5K, so I'm giving back my profits from yesterday. It's not a big deal, I've been here before and I've come out on top. $CAPR +$1,168.18, $FRAN -$1,010.24, $GHSI -$1,552.16, […]

A $2K Tuesday! | MIke’s Trade Recap

FREE eBook: "How to Day Trade" | Download Now: http://webinar.warriortrading.com/signup A late morning trade for just over $2k in profits! The market action continues to be very light as we progress through the summer months and we have to take what we can get. Today we locked in a solid day on just one trade! […]

Turning It Back Around +$3,173! | Ross’ Trade Recap

FREE eBook: "How to Day Trade" | Download Now: http://webinar.warriortrading.com/signup It's Tuesday morning and I'm turning things back around with a nice green day +$3,173. It's been over ten years since I've had a nine to five job and my goal is to never have to have one ever again. $IMRN +$3,173.35. DISCLAIMER: http://www.warriortrading.com/disclaimer/ // […]

First Day Back -$4K | Ross’ Trade Recap

You're invited to join our upcoming LIVE webinar taught by Ross Cameron where you can learn his top 3 strategies for day trading success on Tuesday, July 16th at 1:00pm EST / 10:00am PST. Reserve your Limited Seat Here: https://webinar.warriortrading.com/live-online-training-tuesday-july-16th-2019 Hope to see you there! Today is my first day back in the office after […]

Best 10 Stocks To Watch In July | Sunday Stock Talk

1.📚 Free Techbud Solutions Group: http://bit.ly/techbudsfbgroup 2. 📈WATCH ME TRADE LIVE: https://learnplanprofit.net/ 3. 📍Crash Course: http://bit.ly/BEGINNERCRASHCOURSE 4. 📞Let’s jump on a call: http://www.flippingwheels.net/call 5. 🚗New Car Channel: https://bit.ly/2rgBkqD 6. 🥇Beginner Boot Camp: https://bit.ly/2HuojTJ ● FOLLOW ME ON INSTAGRAM! 📸 Ricky's Insta: https://www.instagram.com/rickygutierrezz/ 📸 Techbuds Insta: https://www.instagram.com/techbudsolutions/ For those who are interested in Trading & Investing, […]

Arsh’s 5 Stocks in 5 Minutes | Arsh’s Trade Analysis

FREE eBook: "How to Day Trade" | Download Now: http://webinar.warriortrading.com/signup Sign up for any of our products using coupon code "Arsh30" for a 30% discount here: www.warriortrading.com You can sign up for Tradingview here: https://bit.ly/2Noj4cV. If you sign up, send an email to arsh@warriortrading.com for a copy of his watchlist. Arsh is back with another […]